product Description
If you want to charge your camera and accessories on the go, this product is the perfect choice. The built-in battery can quickly charge the Pocket 3 up to three times. It also features a safety charging management chip inside, ensuring the safe charging of your devices.
Efficient Charging & Protection
Designed for Osmo Pocket 3, this 9000mAh case provides fast charging and secure storage for memory cards and filters. Its compact, portable design includes a wrist strap for easy travel.
Fast, Safe Charging
Type-C fast charging takes your Osmo Pocket 3 from 10% to 80% in 25 minutes. The safety system ensures protection from overcharging, while the USB output powers external devices like phones.
Use Scenarios
Battery Display Instructions
product specification
| Product Name | STARTRC 9000mAh LCD Fast Charging Case for DJI OSMO Pocket 3 |
| Compatibility | For DJI Osmo Pocket 3 |
| Model No. | 1144932 |
| Color | Grey |
| Brand | STARTRC |
| Material | Premium Plastic |
| N.W. | 316g |
| G.W. | 400g |
| Product Size | 5.6*5.6*19.2cm |
| packaging Size | 7.7*6.2*21.1cm |
| Battery Capacity | 9000mAh |
| Battery Type | Built-in Lithium Battery |
| Output Charging Port | USB |
| Input Charging Port | Type-C |
| Charging Time for The Charging Case | 5~7hours |
| Charging Time for Pocket 3 In The Case | 25 mins from 10% to 80%; 35 mins to 100% |
| Input | 5V/2A |
| Output | Type-C 1: 5V/2.4A 9V/2.22A 12V/1.5A MAX 20W Type-C 2: 5V/2A |
| Operation Temperature | -20℃ ~ 70℃ |
| Protection Features | Short circuit, Overcharge, Over-discharge, Overcurrent and Operating temperature protection. |
| Product List | Charging Case *1, Charging Cable *1, User Manual *1, Lanyard *1 |
FAQ
> Phone / WhatsApp / WeChat
+86 136 3278 4659
> Sales & Inquiry: info@startrc.com
After-sales Service: service@startrc.com
> Official Address
2/F, Building 2B, Zhonghaixin Industrial Park, No. 2 Shengbao Road, Nanwan Street, Longgang District, Shenzhen, Guangdong, China Postal
Code: 518000